Sr.No | Description | Nos. | Capacity |
---|---|---|---|
1 | Reach stacker (on contract) | 1 | 40 Tonnes |
2 | Plug points of suitable capacity to cater to the reefer containers | 72 | 440 V |
3 | Locomotive (Hired) | 2 | 1350 HP |
Description | Area (M2) | Remarks | |
---|---|---|---|
A. PORT OWNED | |||
T1 shed T2 shed T3 shed | 7700 m2 (I , C) 4935 m2 (I , C) 4935 m2 (I , C) | 3 sheds = 17570 m2 | |
V1 shed V2 shed A shed B shed | 1650 m2(O , C) 1650 m2 (O , C) 727 m2 (O , C) 1208 m2 (O , C) | 4 sheds = 5235 (Warehouse) | |
Container Stack yard area at Berth No. 10 | 14823.00 m2 (I, Op) | 14823.00 m2 | |
Backup area behind BNo.11 Backup area behind BNo.9 Paved area at Bogda | 100000.00 m2 (I, Op) 120000.00 m2 (I, Op) 19466.00 m2 (O, Op) | 239466.00 m2 | |
B. OTHER (PRIVATE / USERS AGENCIES) | |||
Storage Area of SWPL | Coal - 31000.00 m2 Steel – 10000.00 m2 ( I, Op) | 41000.00 m2 | |
Shed of SWPL | Shed 1 – 28.50x43.50 = 1240 m2 Shed 2 – 28.50x24.50 = 698 m2 Shed 3– 90.00x23.00 = 2070 m2 Shed 4 – 95.00x22.50 = 2138 m2 ( I, C) | 6146.00 m2 | |
Storage Area of Adani | 35641.00 m2 ( I, Op) | ||
Ware Houses – 2 Nos. | 6000.00 m2 ( O, C) | FCI | |
Indian Oil Corporation Ltd.Liquid Storage, Tank – 5 Nos. | 34660.00 KLs (O,C) | POL Product | |
Ganesh Benzoplast Ltd Liquid Storage, Tank – 4 Nos. | 92000.00 KLs (O, C) | Other Liquid Cargo | |
IMC Liquid Storage, Tank – 7 Nos. | 10960.00 KLs (I,C) | Other Liquid Cargo | |
IMC Tank – 2 Nos. | 4040.00 KLs ( I,C) | Industrial Vegetable Oil (PFAD) | |
Zuari Agro Chemicals Ltd. Liquid Storage, Tank – 3 Nos. | 22500.00 MT ( O, C) | Phosphoric Acid | |
Zuari Industries Ltd. (Now Zuari Agro Chemicals Ltd. Liquid Storage, Tank – 1 Nos. | 5000.00 MT ( I,C) | Ammonia | |
JRE Liquid Storage, Tank – 2 Nos. | 7800.00 KLs ( I,C) | Caustic Soda | |
Note: I- Inside Port, C- Covered shed, O- outside Port, Op- Open stacking |